top of page

Henry-Stark Counties Special Education District #801
Administrative Staff
Last Name | First Name | Title | Email |
|---|---|---|---|
Johnson | Kim | Wings Academy Principal | kjohnson@hscsed.org |
Kegebein | Brad | Accounts Payable | brkegebein@hscsed.org |
Lempke | Barb | Student Personnel Funding Manager | blempke@hscsed.org |
Miller | Kelly | Technologist | kmiller@hscsed.org |
Morrison | Aimee | Program Coordinator | amorrison@hscsed.org |
Rice | Jena | Program Coordinator | jrice@hscsed.org |
Wheelock | Steve | ExCEL Principal | swheelock@hscsed.org |
District Certified Staff
Last Name | First Name | Title | Email |
|---|---|---|---|
Tapia | Sayde | Teacher | stapia@hscsed.org |
Tracey | Lori | Teacher | ltracey@hscsed.org |
Vancleve | Brianna | Teacher | bvancleve@hscsed.org |
VerStraete | Megan | Teacher | mverstraete@hscsed.org |
Wexell | Stephanie | Teacher | swexell@hscsed.org |
Widger | Kelli | Teacher | kwidger@hscsed.org |
Anderson | Carly | Teacher (ExCEL) | canderson@hscsed.org |
Bell | Teresa | Teacher (ExCEL) | tbell@hscsed.org |
Casteel | Hailey | Teacher (ExCEL) | hcasteel@hscsed.org |
Christakos | Nicholas | Teacher (ExCEL) | nchristakos@hscsed.org |
Gerleman | Taylor | Teacher (ExCEL) | tgerleman@hscsed.org |
Granley | Alyssa | Teacher (ExCEL) | agranley@hscsed.org |
bottom of page