top of page

Henry-Stark Counties Special Education District #801
Administrative Staff
Last Name | First Name | Title | Email |
|---|---|---|---|
Johnson | Kim | Wings Academy Principal | kjohnson@hscsed.org |
Kegebein | Brad | Accounts Payable | brkegebein@hscsed.org |
Lempke | Barb | Student Personnel Funding Manager | blempke@hscsed.org |
Miller | Kelly | Technologist | kmiller@hscsed.org |
Morrison | Aimee | Program Coordinator | amorrison@hscsed.org |
Rice | Jena | Program Coordinator | jrice@hscsed.org |
Wheelock | Steve | ExCEL Principal | swheelock@hscsed.org |
District Certified Staff
Last Name | First Name | Title | Email |
|---|---|---|---|
Meling | Eric | Psychologist | emeling@hscsed.org |
Nordstrom | Kaitlyn | Psychologist | knordstrom@hscsed.org |
Smith | J. Roderick | Psychologist | jrsmith@hscsed.org |
Andrews | Stacey | Social Worker | sandrews@hscsed.org |
Camp | Katelyn | Social Worker (ExCEL) | kcamp@hscsed.org |
Briney | Beth | Social Worker (Wings) | bbriney@hscsed.org |
Carpenter | Abigail | Social Worker | acarpenter@hscsed.org |
Down | Brooke | Social Worker | bdown@hscsed.org |
Eagan | Sarah | Social Worker | seagan@hscsed.org |
Goodman | Molly | Social Worker (ExCEL) | mgoodman@hscsed.org |
Hardigan | Erin | Social Worker | ehardigan@hscsed.org |
Hohertz | Lindsay | Social Worker (ExCEL) | lhohertz@hscsed.org |
bottom of page