top of page

Henry-Stark Counties Special Education District #801
Administrative Staff
Last Name | First Name | Title | Email |
|---|---|---|---|
Hansen | Emma | Program Coordinator | ehansen@hscsed.org |
Hanson | Cassie | Program Coordinator | chanson@hscsed.org |
Johnson | Kim | Life Skills Program Coordinator | kjohnson@hscsed.org |
Morrison | Aimee | Program Coordinator | amorrison@hscsed.org |
Wheelock | Steve | ExCEL Principal | swheelock@hscsed.org |
Hook | Cassie | ExCEL Secretary | chook@hscsed.org |
District Certified Staff
Last Name | First Name | Title | Email |
|---|---|---|---|
Ince | Teresa | Instructional Coach | tince@hscsed.org |
Phelps | Stacie | Instructional Coach | sphelps@hscsed.org |
Herridge | Amber | Instructional Coach | aherridge@hscsed.org |
Rashid | Kelli | Occupational Therapist | krashid@hscsed.org |
Connolly | Leslie | Occupational Therapist | lconnolly@hscsed.org |
Frank | Stephanie | Occupational Therapist Assistant | sfrank@hscsed.org |
Arzola | Alison | Psychologist | aarzola@hscsed.org |
Arzola | Shannon | Psychologist | sarzola@hscsed.org |
Belvel | Jeffery | Psychologist | jbelvel@hscsed.org |
Hall | Rose | Psychologist | rhall@hscsed.org |
Juskiv | Kelly | Psychologist | kjuskiv@hscsed.org |
Meling | Eric | Psychologist | emeling@hscsed.org |
bottom of page